Last updated: January 15, 2026
Cookies are small text files that websites store on your device. They serve various purposes. Some are essential for the site to function, while others help us understand how visitors use our pages so we can make the experience better. This policy explains which cookies we use and why.
These cookies are necessary for the website to work. Without them, you would not be able to sign in, add items to your cart, or complete a purchase. We do not ask for consent for these because the site simply cannot function without them.
| Cookie | Purpose | Duration |
|---|---|---|
| sb-*-auth-token | Keeps you signed in to your account | 400 days |
| ss_draft_session | Keeps the link to your book in progress so you can pick it up where you left off | 30 days |
| spark-stories-cookie-consent-v2 | Records your cookie choices. Stored in your browser's local storage rather than as a cookie | Until you change or withdraw your choice |
| ss_ea_session | Signed early-access token that keeps a preview user connected during the pre-launch phase | 30 days |
| ss_iab | Flags whether the site is being opened inside an in-app browser (Instagram, TikTok, etc.) so we can offer a working sign-in and checkout | Session |
| ss_iab_dismissed | Remembers that you dismissed the in-app browser notice so we do not show it again for a day | 24 hours |
| spark_currency | Stores the currency you selected so prices remain displayed in that currency on your next visit | 365 days |
These cookies help us understand how visitors interact with our website, which pages get the most traffic, where people drop off in the ordering flow, and what devices are most common. This data is aggregated and anonymous. We use it to fix problems and improve the experience, not to identify individual users.
We only load these cookies once you accept the "Analytics" category through the consent banner. Some are set directly by Spark Stories and others by our processors (Vercel Analytics, Klaviyo for on-site behaviour and newsletter segmentation, Google Analytics 4 loaded through Google Tag Manager). Our commercial newsletters are dispatched by Resend and Klaviyo is used solely for segmentation. These processors act on our behalf under the GDPR pursuant to a DPA and, where applicable, the European Commission's standard contractual clauses (SCC).
| Cookie | Purpose | Duration |
|---|---|---|
| ss_vid | Anonymous visitor identifier used for our first-party audience measurement and to attribute orders to the campaigns that brought you to us | 13 months |
| ss_attr_first | Remembers how you first found us (campaign or source of your first visit) | 13 months |
| ss_attr_last | Remembers the most recent campaign or source that brought you to the site | 3 months |
| ss_attr_seen | Groups the pages you view during the same visit for audience measurement | 30 minutes |
| Cookie | Purpose | Duration |
|---|---|---|
| __kla_id | Identifies your browser to Klaviyo so we can associate your visits with any subscriber profile and personalise our newsletters, which are delivered via Resend | 24 months |
| __kla_viewed_products | Remembers the products you viewed during your session so we do not surface the same recommendation twice | Session |
| __kla_viewed_categories | Remembers the categories you browsed during your session to tailor editorial recommendations | Session |
| _kx | Short-lived synchronisation token used by Klaviyo to tie an action to a subscriber profile when a newsletter is opened | 10 minutes |
| Cookie | Purpose | Duration |
|---|---|---|
| _ga | Anonymously distinguishes visitors for Google Analytics 4 audience measurement | 2 years |
| _ga_<container> | Persists session state for the Google Analytics 4 container tied to our property | 2 years |
| _gid | Distinguishes visitors over a rolling twenty-four-hour window to aggregate daily reports | 24 hours |
| _gat_gtag_* | Throttles the request rate to Google Analytics to protect your browsing performance | 1 minute |
Our consent banner also offers a Performance category. It covers the technical monitoring tools that help us detect and fix issues, for example a page that fails to load. These tools may process technical data such as your browser type and the context of an error, and we only enable them if you allow this category.
With your consent, we use cookies set by our advertising partners (Google Ads, Meta for Facebook and Instagram, TikTok Ads, Pinterest Ads) to measure how our campaigns perform and to show you relevant offers on other websites and social networks. These cookies are orchestrated by our Google Tag Manager container and only fire once you have explicitly accepted the "Marketing" category in the consent banner.
Across the European Economic Area, the United Kingdom, Switzerland and Brazil, no advertising cookie is set until you have given prior consent, in line with the GDPR and the LGPD. In other jurisdictions where local law permits (United States, Canada, Australia, and similar), these cookies may be set on page load under an opt-out model, and you retain the ability to object at any time through the banner or from the bottom of this page.
| Cookie | Purpose | Duration |
|---|---|---|
| _gcl_au | Attributes conversions on the Google Display Network to Google Ads for campaign measurement | 90 days |
| _gcl_aw | Attributes a Google Ads conversion to a click originating from the Google Search Network | 90 days |
| _gcl_dc | Attributes a Google Ads conversion originating from Campaign Manager 360 or Search Ads 360 | 90 days |
| _fbp | Identifies your browser to the Meta pixel to attribute conversions on Facebook and Instagram and to feed retargeting audiences | 90 days |
| _fbc | Retains the Meta click identifier (fbclid) captured when you first arrive on the site so a conversion can be tied to a specific campaign | 90 days |
| _ttp | Identifies your browser to the TikTok pixel to attribute TikTok Ads conversions and to feed retargeting audiences | 13 months |
| _pinterest_sess | Retains Pinterest session state for conversion tracking and event deduplication | 1 year |
| _pin_unauth | Identifies a signed-out Pinterest visitor to attribute a Pinterest Ads conversion | 1 year |
| _epik | Retains the Pinterest click identifier (epik) to tie a conversion to a specific campaign | 1 year |
When you make a payment, Stripe sets cookies on your device to prevent fraud and secure your transaction. These cookies are only loaded on the checkout pages and do not depend on your marketing consent because they pursue a security purpose under our legitimate interest. They are governed by Stripe's cookie policy. Cookies linked to our advertising campaigns are described in the "Advertising cookies" section above.
| Cookie | Purpose | Duration |
|---|---|---|
| __stripe_mid | Stripe identifier used for fraud prevention on payments | 1 year |
| __stripe_sid | Stripe session identifier used for fraud prevention during checkout | 30 minutes |
| m | Cross-domain Stripe cookie used for device recognition as part of fraud prevention | 2 years |
You can control cookies through your browser settings. Every major browser lets you block or delete cookies. Here is where to find those controls:
Keep in mind that blocking essential cookies will break core functionality. You will not be able to sign in or complete purchases. Analytics cookies can be declined without any impact on your browsing experience.
We may update this cookie policy if we add new cookies or change how we use existing ones. Significant changes will be reflected in the "Last updated" date above. If we introduce any new category of cookies beyond what is described here, we will ask for your consent before setting them.
If you have questions about our use of cookies, email us at contact@spark-stories.com.
You can change your mind at any time. Withdrawing your consent will reopen the cookie banner so you can update your preferences.